SPECIFICATIONS | |||
---|---|---|---|
Model | BJ4259(6x4) | BJ4259L(6x4) | |
PERFORMANCE | |||
Minimum Turning Radius(m) | 9.0 | ||
Maximum Speed(km/hr) | 110 | ||
Maximum Gradeability(%) | 30 | 24 | |
ENGINE | |||
Make and Model | Cummins ISGe3-430 | ||
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four Stroke | ||
Number of Cylinders | 6 Cylinder Inline / Euro-3 | ||
Bore x Stroke(mm) | 132 x 144 | ||
Total Piston Displacement(cc) | 11,800 | ||
Max. Output(ps) | 430HP (315KW) @ 2,200 rpm | ||
Max. Torque(kg.m) | 224.3 @ 1,000 – 1,400 rpm | ||
Compression Ratio | 17.1 :1 | ||
Lubrication System | Forced Feed by Gear Pump | ||
Cooling System | Water Cooled | ||
Fuel System | ECU Controlled Common Rail | ||
- Fuel Injection Pump | High Pressure Direct Injection | ||
TRANSMISSION | |||
Make & Model | ZF Transmission, ZF16S2230TO | ZF Transmission, ZF12TX2420TD | |
Type | 16 Forward Speeds & 2 Reverse Speeds , Fully Synchromesh Aluminium Casing | 12 Forward Speeds & 4 Reverse Speeds | |
Gear Ratios | 1st : 13.80 , 2nd : 11.54 , 3rd : 9.49 , 4th : 7.93 , 5th : 6.53 6th : 5.46 , 7th : 4.57 , 8th : 3.82 , 9th : 3.02 , 10th : 2.53 11th : 2.08 , 12th : 1.74 , 13th : 1.43 14th : 1.20 15th : 1.00 16th : 0.84 Rev 1 : 12.92 , Rev 2 : 10.80 |
1st : 16.69 , 2nd : 12.92 , 3rd : 9.93 , 4th : 7.67 , 5th : 5.90 6th : 4.57 , 7th : 3.66 , 8th : 2.83 , 9th : 2.17 , 10th : 1.68 11th : 1.29 , 12th : 1.00, Rev-1: 15.54 , Rev-2: 12.03 , Rev-3: 3.40 , Rev-4: 2.64 |
|
Gear Shift | Mechanical Linkages Remote Control, Come with Power Shift Assistance | ECU Controlled Automated Manual Transmission (AMT) | |
Final Reduction Ratio | 4.2 | 3.86 | |
CHASSIS | |||
Clutch | Dry Single Disc, Diameter 430mm, Hydraulic Air Power Booster Assistance | ECU Controlled ZF Automated Manual Transmission (AMT), Dry Single Clutch Diameter 430mm | |
Front Axle | Forged Reverse Elliot " I " Beam | ||
- Front Spring | Heavy-Duty Semi Elliptic Leaf Spring | ||
- Width x Span x Leaves | 90 x 1,800 x 9 | ||
Rear Axle | Full Floating Pressed Steel, Double Reduction, Inter-axle Lock | ||
- Rear Spring | Trunnion Mounted Semi Elliptic Leaf Spring | ||
- Width x Span x Leaves(Main) | 89 x 1,700 x 12 | ||
Shock Absorbers | Telescopic Double Acting at Front | ||
Wheels and Tyres | |||
- Tyres(Front) | 315/80R22.5 | ||
(Rear) | 315/80R22.5 | ||
-Rim | 9.00 x 22.5, ISO 10-Studs | ||
-Spare Wheel | 315/80R22.5 | ||
Steering | Hydraulic Power Assistance | ||
Service Brake | Air Braking Dual Circuits with Anti-lock Braking System (ABS), Assisted by Auxiliary Braking System | ||
- Front | Drum | ||
- Rear | Drum | ||
Parking Brake | Pneumatically Controlled Brake Acting on Rear Wheel | ||
Auxiliary Brake | Exhaust Brake (2-stages) Integrated with ECU Controlled Engine Brake | ||
Frame | Ladder type | ||
Fuel Tank(L) | 450-L, Aluminium with Lock, Anti-spill Device | ||
Electrical Equipment | 24 Volt | ||
- Battery | 180AH x 2 | ||
- Headlights | Filament Headlamp | ||
Others | Fog Lamp, Day Running Light, Stoplight, Licence Light, | ||
Turn Signal, Back-up Light, Air Horn | |||
WEIGHT(kg) | |||
Permissible GVW / GCW | 33,500 / 90,000 | ||
Chassis with Cab | 10,350 | ||
- on Front Wheels | 5,585 | ||
- on Rear Wheels | 4,765 | ||
Designed Gross Vehicle Weight | 35,000 | ||
- Designed Front Axle Load | 7,500 | ||
- Designed Rear Axle Load | 13,000 | ||
- Designed Rear 2nd Axle Load | - | ||
DIMENSIONS(mm) | |||
Wheelbase | (WB) | 3,300 + 1,350 | |
Overall Length | (OL) | 6,950 | |
Overall Width | (OW) | 2,490 | |
Overall Height | (OH) | 3,900 (with Air Foil) | |
Front Tread | (FT) | 2,005 | |
Rear Tread | (RT) | 1,8045 | |
Front Overhang | (FOH) | 1,450 | |
Rear Overhang | (ROH) | 850 |
All specification are subject to change without prior notice.
SPECIFICATIONS | |||
---|---|---|---|
Vehicle Model | Auman BJ4269A | ||
PERFORMANCE | |||
Configuration | 6x2 | ||
Designed Gross Combination Weight (kg) | 60000 | ||
Minimum Turning Radius (m) | 7.1 | ||
Maximum Speed (km⁄hr) | 90 (with Speed Limiter) | ||
Maximum Gradeability (%) | 20 | ||
ENGINE | |||
Model | Cummins ISGe5-460 | ||
Emission | Euro V | ||
Type | Water Cooling, Four Stroke, Direct Injection, Turbocharged Intercooled | ||
Number of Cylinders | 6- Inline Cylinder | ||
Displacement (L) | 11800 | ||
Rated power (Ps/rpm) | 460/1900 | ||
Max torque (N.m/rpm) | 2300/1100-1400 | ||
TRANSMISSON | |||
Model | AMT - ZF 12TX2420TD | ||
Speed ratio | 1st: 16.69, 2nd: 12.92, 3rd: 9.93, 4th: 7.67, 5th: 5.90, 6th: 4.57, | ||
Speed ratio | 7th: 3.66, 8th: 2.83, 9th: 2.17, 10th: 1.68, 11th: 1.29, 12th: 1.00, | ||
Speed ratio | Rev-1: 15.54 , Rev-2: 12.03 | ||
CHASSIS | |||
Clutch | Single Disc, Dry Type, Diaphragm Spring φ430 | ||
Front Suspension | Parabolic Leaf Spring (3pcs) with Anti-roll bar | ||
Rear Suspension | Electronic Air Suspension System (ECAS), 9-Air Bellows with 2-Levelling valves; Liftable Tag Axle | ||
Shock Absorber | Double Acting at Front & Rear | ||
Tyre and Wheels | 295/80R22.5 | ||
Steering | Telescopic Steering with Hydraulic Power Assist | ||
Service Brake | Full Air Brake with brake lining warning, Auto adjuster, Dual Air Line, ABS, ASR | ||
Shock Absorbers | Telescopic Double Acting at Front and Rear | ||
- Front | Disc | ||
- Rear | Disc | ||
5th Wheel Coupler King Pin | φ50mm | ||
Ad Blue Tank | 60L | ||
Fuel Tank | 700L / Aluminium | ||
Battery | 240AH 12 Volt x 2 | ||
Others | Power Windows, Central Locking, Electric Side Mirrors, Electric Tilting Cabin, Air Suspension Cabin, Auto Headlamp, Side Mirror Heater | ||
WEIGHT (kg) | |||
Curb Weight | 8900 | ||
Designed Front Axle Load | 7,000 | ||
Designed Rear Axle Load | 13000 + 13000 | ||
DIMENSIONS (mm) | |||
Wheelbase (mm) | 3300+1350 | ||
Overall dimensions (OL) | 6950 | ||
Overall dimensions (OW) | 2490 | ||
Overall dimensions (OH) | 3900 (with Air Foil) | ||
Front Tread (FT) | 2060 | ||
Rear Tread (FT) | 1890 |
Note: As product improvements may be introduced at any time, specifications are subject to change without prior notice.
Engine Model
WD618.42, Euro II
Turbocharged intercooler
11,596cc
420ps @ 2,200rpm
178kg.m @ 1,300-1,500rpm
Transmission Model
FAST 12JSD180TA
12-speed transmission for better gear distribution and improve fuel economy
Braking System
Dual circuit Full air with ABS ensures excellent braking effort
Hub Reduction
For better gradeability and tractive effort.
Rear Axle
Heavy duty rear axle with differential lock to withstand heavy load.
Rear Suspension
Robust heavy duty Trunnion Mounted Leaf Spring(BJ4253) rear suspension to withstand heavy load.
Stabilizer Bar
Front & Rear Stabilizer bar to reduce rolling for uneven and winding road operation (Model BJ4187).
Fuel Tank
Lockable aluminum type
Capacity - 420L
Cabin Suspension
Suspension cabin provides comfortable ride and reduces driver fatigue on long haulage.
Driver Seat
Multiple angle reclining seat with armrest coupled with suspension seat and height adjuster to suit all driving position
Sleeping Berth
Cabin crew to able to have a comfortable rest with the Spacious sleeping berth on long haulage journey
Cabin Interior
Luxury interior with interior roof mounted Glove Box Compartment and Roof Top Air Ventilation Vent allows fresh air circulation into cabin interior.
External Mirror
Multiple mirrors provides all round visibility for better control of vehicle.
Access Steps
Lighted for crew safety during night operation.
Model | BJ 4235 (6x4) |
---|---|
PERFORMANCE | |
GVW | 24,000 |
GCW | 65,000 |
Minimum Turning Radius (m) | 9 |
Maximum Speed (km/hr) | 115 |
Maximum Gradeability (%) | 26 |
ENGINE | |
Make and Model | Weichai, WD618.42, EURO II |
Type | Water Cooled, Turbocharged Intercooler |
Number of Cylinders | 6 Cylinder Inline |
Bore x Stroke (mm) | 125 x 155 |
Total Piston Displacement (cc) | 11.596 |
Max. Output (ps) | 420 @ 2,200 rpm |
Max. Torque (kg.m) | 178 @ 1,300 - 1,500 rpm |
Compression Ratio | 16.5 :1 |
Lubrication System | Force Feed by Gear Pump |
Cooling System | Water Cooled |
Fuel System | |
- Fuel Injection Pump | Direct Injection |
Air Cleaner | Dry Paper Element Type |
TRANSMISSION | |
Make & Model | FAST, 12JSD180TA |
Type | 12 Forward Speed & 2 Reverse Speed |
Gear Ratios | 1st : 12.1 , 2nd : 9.41 , 3rd : 7.31 , 4th : 5.71 , 5th : 4.46 6th : 3.48 , 7th : 2.71 , 8th : 2.11 , 9th : 1.64 , 10th : 1.28 11th : 1.0 , 12th : 0.78 , Rev 1 : 11.56 , Rev 2 : 2.59 |
Gear Shift | Manual Shift |
Final Reduction Ratio | 4.8 |
CHASSIS | |
Clutch | Single Disc, Dry Type, Diaphragm Spring |
Front Axle | Rigid / Reverse Elliot " I " Beam |
- Front Spring | Leaf Spring with Stabilizer Bar |
- Width x Span x Leaves | 90 x 1,800 x 9 |
Rear Axle | Full Floating Pressed Steel Banjo Type Housing, Hub Reduction |
- Rear Spring | Trunnion Mounted Semi-elliptic Left Spring |
- Width x Span x Leaves (Main) | 100 x 1,800 x 9 |
- Width x Span x Leaves (Auxiliary) | 100 x 1,350 x 6 |
Shock Absorber | Telescopic Double Acting |
Wheels and Tyre | |
- Tyres (Front) | 295/80R22.5 |
- Tyres (Rear) | 295/80R22.5 |
- Rim | 8.25 x 22.5 |
- Spare Wheel | 295/80R22.5 |
Steering | Hydraulic Power Assistance |
Service Brake | Full Air Brake, Dual Air Line, ABS |
- Front | Drum |
- Rear | Drum |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel |
Auxiliary Brake | Exhaust Brake |
Frame | Ladder Type |
Fuel Tank (L) | Aluminium ⁄ 420 L |
Electrical Equipment | 24 Volt |
- Battery | 165A.H 12volt x 2 |
- Headligths | Filament Headlamp |
Others | Fog Lamp, Stoplight, Licence Light, |
Turn Signal, Back-up Light, Air Horn | |
WEIGHT (kg) | |
Chassis with Cab | 8,940 |
- on Front Wheels | 4,680 |
- on Rear Wheels | 4,260 |
Designed Gross Vehicle Weight | 26,500 |
- Designed Front Axle Load | 7,500 |
- Designed Rear Axle Load | 13,000 |
- Designed Rear 2nd Axle Load | 13,000 |
DIMENSION (mm) | |
Wheelbase (WB) | 3300 + 1350 |
Overall Length (OL) | 7000 |
Overall Width (OW) | 2495 |
Overall Height (OH) | 3460 |
Front Tread (FT) | 2005 |
Rear Tread (RT) | 1830 |
Front Overhang (FOH) | 1555 |
Rear Overhang (ROH) | 795 |
All specification are subject to change without prior notice.
Engine Model
WD615.44, Euro II
Turbocharged intercooler
Displacement: 9,726
Output: 330ps @ 2,200rpm
Torque: 127kg.m @ 1,400-1,600rpm
Transmission Model
FAST 9JSD150T-B
9-speed transmission for better gear distribution and improve fuel economy
Braking System
Full air with ABS ensures excellent braking effort
Hub Reduction
Provides better gradeability and tractive effort.
Rear Axle
Heavy duty rear axle with differential lock to withstand heavy load.
Stabilizer Bar
Front and Rear Stabilizer bar reduces rolling on uneven and winding road operation.
Undercarriage Protector
To prevent damage to intercooler and radiator system.
Fuel Tank
Lockable aluminum type
Capacity - 350L
Cabin Suspension
Suspension cabin provides comfortable ride and reduces driver fatigue on long haulage
Driver Seat
Multiple angle reclining seat with armrest coupled with suspension seat and height adjuster to suit all driving position
Sleeping Berth
Cabin crew to able to have a comfortable rest with the Spacious sleeping berth on long haulage journey
Cabin Interior
Roomy cabin interior for better comfort on long haulage.
Instrument Panel
Well layout for easy reading and control of vehicle.
Cabin Interior
Foldable food tray with cup holder for cabin crew convenience.
Storage Compartment
Special luxury interior with interior roof mounted glove box
Exterior Mirror
Multiple mirrors provides all round visibility for better control of vehicle
Access Steps
Lighted for crew safety during night operation. Foldable lower step prevent damage for off-road operation.
PERFORMANCE | ||
---|---|---|
GVW | 24,000 | |
Minimum Turning Radius (m) | 10.5 | |
Maximum Speed (km⁄hr) | 100 | |
Maximum Gradeability (%) | 45 | |
ENGINE | ||
Make and Model | Weichai, WD615.44, EURO II | |
Type | Water Cooled, Turbocharged Intercooler | |
Number of Cylinders | 6 Cylinder Inline | |
Bore x Stroke (mm) | 126 x 130 | |
Total Piston Displacement (cc) | 9,726 | |
Max. Output (ps) | 330 @ 2,200 rpm | |
Max. Torque (kg.m) | 127 @ 1,400 - 1,600 rpm | |
Compression Ratio | 15.5 :1 | |
Lubrication System | Forced Feed by Gear Pump | |
Cooling System | Water Cooled | |
Fuel System | ||
- Fuel Injection Pump | Direct Injection | |
Air Cleaner | Dry Paper Element Type | |
TRANSMISSON | ||
Make and Model | FAST, 9JSD150T-B | |
Type | 9 Forward Speed & 1 Reverse Speed | |
Gear Ratios | 1st : 12.65 , 2nd : 8.38 , 3rd : 6.22 , 4th : 4.57 , 5th : 3.40 | |
6th : 2.46 , 7th : 1.83 , 8th : 1.34 , 9th : 1.00 | ||
Rev : 13.22 | ||
Gear Shift | Manual Shift | |
Final Reduction Ratio | 4.8 (Optional - 5.73) | |
CHASSIS | ||
Clutch | Single Disc, Dry type, Diaphragm Spring | |
Front Axle | Reverse "Elliot", Drop forged " I " Beam | |
- Front Spring | Semi-elliptic Leaf Spring with Stabilizer Bar | |
- Width x Span x Leaves | 90 x 1,800 x 9 | |
Rear Axle | Full Floating Pressed Steel Banjo Type Housing, Hub Reduction | |
- Rear Spring | Trunnion Mounted Semi-elliptic Leaf Springs with Stabilizer Bar | |
- Width x Span x Leaves (Main) | 90 x 1,350 x 12 | |
Shock Absorbers | Telescopic Double Acting | |
Wheels and Tyre | ||
- Tyres (Front) | 295⁄80R22.5 | |
- Tyres (Rear) | 295⁄80R22.5 | |
- Rim | 8.25 x 22.5 | |
- Spare Wheel | 295⁄80R22.5 | |
Steering | Hydraulic Power Assistance | |
Service Brake | Full Air Brake, Dual Air Line, ABS | |
- Front | Drum | |
- Rear | Drum | |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel | |
Auxiliary Brake | Exhaust Brake | |
Frame | Ladder Type | |
Fuel Tank (L) | Aluminium ⁄ 350 L | |
Electrical Equipment | 24 Volt | |
- Battery | 165AH 12volt x 2 | |
- Headlights | Filament Headlamp | |
Others | Stoplight, Licence Light, Fog lamp | |
Turn Signal, Back-up Light, Air Horn | ||
WEIGHT (kg) | ||
Chassis with Cab | 9,400 | |
- on Front Wheels | 5,000 | |
- on Rear Wheels | 4,400 | |
Designed Gross Vehicle Weight | 26,500 | |
- Designed Front Axle Load | 7,500 | |
- Designed Rear Axle Load | 13,000 | |
- Designed Rear 2nd Axle Load | 13,000 | |
DIMENSIONS (mm) | ||
Wheelbase | (WB) | 4,100 + 1,350 |
Overall Length | (OL) | 8,870 |
Overall Width | (OW) | 2,495 |
Overall Height | (OH) | 3,230 |
Ground Clearance | (GC) | 295-320 |
Front Tread | (FT) | 2,005 |
Rear Tread | (RT) | 1,865 |
Front Overhang | (FOH) | 1,532 |
Rear Overhang | (ROH) | 1,888 |
All specification are subject to change without prior notice.
Engine Model
WD12.375, Euro II
Turbocharged intercooler
11,596cc
375ps @ 2,200rpm
153kg.m @ 1,300-1,600rpm
Transmission Model
FAST 12JSD180TA
12-speed transmission for better gear distribution and improve fuel economy
Braking System
Dual circuit Full air with ABS ensures excellent braking effort
Hub Reduction
For better gradeability and tractive effort.
Rear Axle
Heavy duty rear axle with differential lock to withstand heavy load.
Rear Suspension
Robust heavy duty Trunnion Mounted Leaf Spring(BJ4253) rear suspension to withstand heavy load.
Stabilizer Bar
Front & Rear Stabilizer bar to reduce rolling for uneven and winding road operation (Model BJ4187).
Fuel Tank
Lockable aluminum type
Capacity - 420L
Cabin Suspension
Suspension cabin provides comfortable ride and reduces driver fatigue on long haulage.
Driver Seat
Multiple angle reclining seat with armrest coupled with suspension seat and height adjuster to suit all driving position
Sleeping Berth
Cabin crew to able to have a comfortable rest with the Spacious sleeping berth on long haulage journey
Cabin Interior
Luxury interior with interior roof mounted Glove Box Compartment and Roof Top Air Ventilation Vent allows fresh air circulation into cabin interior.
External Mirror
Multiple mirrors provides all round visibility for better control of vehicle.
Access Steps
Lighted for crew safety during night operation.
Model | BJ 4187 (4x2) |
---|---|
PERFORMANCE | |
GVW | 18,000 |
GCW | 55,000 |
Minimum Turning Radius (m) | 8 |
Maximum Speed (km/hr) | 115 |
Maximum Gradeability (%) | 27 |
ENGINE | |
Make and Model | Weichai, WD12.375, EURO II |
Type | Water Cooled, Turbocharged Intercooler |
Number of Cylinders | 6 Cylinder Inline |
Bore x Stroke (mm) | 126 x 155 |
Total Piston Displacement (cc) | 11.596 |
Max. Output (ps) | 375 @ 2,200 rpm |
Max. Torque (kg.m) | 153 @ 1,300 - 1,600 rpm |
Compression Ratio | 17.1 :1 |
Lubrication System | Force Feed by Gear Pump |
Cooling System | Water Cooled |
Fuel System | |
- Fuel Injection Pump | Direct Injection |
Air Cleaner | Dry Paper Element Type |
TRANSMISSION | |
Make & Model | FAST, 12JSD180TA |
Type | 12 Forward Speed & 2 Reverse Speed |
Gear Ratios | 1st : 12.1 , 2nd : 9.41 , 3rd : 7.31 , 4th : 5.71 , 5th : 4.46 6th : 3.48 , 7th : 2.71 , 8th : 2.11 , 9th : 1.64 , 10th : 1.28 11th : 1.0 , 12th : 0.78 , Rev 1 : 11.56 , Rev 2 : 2.59 |
Gear Shift | Manual Shift |
Final Reduction Ratio | 4.8 |
CHASSIS | |
Clutch | Single Disc, Dry Type, Diaphragm Spring |
Front Axle | Rigid / Reverse Elliot " I " Beam |
- Front Spring | Leaf Spring with Stabilizer Bar |
- Width x Span x Leaves | 90 x 1,800 x 9 |
Rear Axle | Full Floating Pressed Steel Banjo Type Housing, Hub Reduction |
- Rear Spring | Semi-elliptic Leaf Spring with Stabilizer Bar |
- Width x Span x Leaves (Main) | 100 x 1,800 x 9 |
- Width x Span x Leaves (Auxiliary) | 100 x 1,350 x 6 |
Shock Absorber | Telescopic Double Acting |
Wheels and Tyre | |
- Tyres (Front) | 295/80R22.5 |
- Tyres (Rear) | 295/80R22.5 |
- Rim | 8.25 x 22.5 |
- Spare Wheel | 295/80R22.5 |
Steering | Hydraulic Power Assistance |
Service Brake | Full Air Brake, Dual Air Line, ABS |
- Front | Drum |
- Rear | Drum |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel |
Auxiliary Brake | Exhaust Brake |
Frame | Ladder Type |
Fuel Tank (L) | Aluminium ⁄ 420 L |
Electrical Equipment | 24 Volt |
- Battery | 165A.H 12volt x 2 |
- Headligths | Filament Headlamp |
Others | Fog Lamp, Stoplight, Licence Light, |
Turn Signal, Back-up Light, Air Horn | |
WEIGHT (kg) | |
Chassis with Cab | 6,840 |
- on Front Wheels | 4,620 |
- on Rear Wheels | 2,220 |
Designed Gross Vehicle Weight | 18,000 |
- Designed Front Axle Load | 7,500 |
- Designed Rear Axle Load | 13,000 |
- Designed Rear 2nd Axle Load | - |
DIMENSION (mm) | |
Wheelbase (WB) | 3600 |
Overall Length (OL) | 6160 |
Overall Width (OW) | 2495 |
Overall Height (OH) | 3410 |
Front Tread (FT) | 2005 |
Rear Tread (RT) | 1800 |
Front Overhang (FOH) | 1555 |
Rear Overhang (ROH) | 1005 |
All specification are subject to change without prior notice.