.jpg)





SPECIFICATIONS | |||
---|---|---|---|
Vehicle Model | Auman BJ4259L | AUMAN BJ4259LR | Auman BJ4259LX |
PERFORMANCE | |||
Configuration | 6x4 | ||
Designed Gross Combination Weight (kg) | 90000 | ||
Minimum Turning Radius (m) | 7.2 | ||
Max. Speed (km/hr) | 90 (with Speed Limiter) | ||
Maximum Gradeability(%) | 25 | ||
ENGINE | |||
Model | Cummins ISGe5-460 | CUMMINS X13NS5-560 | |
Emission | Euro V | ||
Type | Water Cooling, Four Stroke, Direct Injection, Turbocharged Intercooled | ||
Number of Cylinders | 6-Inline Cylinder | ||
Displacement (L) | 11800 | 12900 | |
Rated power (Ps/rpm) | 460/1900 | 560/1800 | |
Max torque (N.m/rpm) | 2300/1100-1400 | 2600/1000-1400 | |
TRANSMISSION | |||
Model | AMT - ZF 12TX2420TD | AMT - ZF 12TX2420TD With Retarder | AMT - ZF 12TX2621TD with Retarder |
Speed ratio | 1st: 16.69, 2nd: 12.92, 3rd: 9.93, 4th: 7.67, 5th: 5.90, 6th: 4.57, | ||
Speed ratio | 7th: 3.66, 8th: 2.83, 9th: 2.17, 10th: 1.68, 11th: 1.29, 12th: 1.00, | ||
Speed ratio | Rev-1: 15.54 , Rev-2: 12.03 | ||
CHASSIS | |||
Clutch | Single Disc, Dry Type, Diaphragm Spring φ430 | ||
Front Suspension | Semi-elliptic Leaf Spring (9pcs) with Anti-roll bar | ||
Rear Suspension | Semi Elliptic Leaf Spring (12pcs) | ||
Shock Absorber | Double Acting at Front & Rear | ||
Tyre and Wheels | 315/80R22.5 | ||
Steering | Telescopic Steering with Hydraulic Power Assist | ||
Service Brake | Full Air Brake with brake lining warning, Dual Air Line, ABS, ASR | ||
- Front | Drum | ||
- Rear | Drum | ||
5th Wheel Coupler King Pin | φ90mm | ||
Ad Blue Tank | 60L | ||
Fuel Tank | 700L / Aluminium | ||
Battery | 240AH 12 Volt x 2 | ||
Others | Power Windows, Central Locking, Electric Side Mirrors, Electric Tilting Cabin, Air Suspension Cabin, Auto Headlamp, Side Mirror Heater | ||
WEIGHT(kg) | |||
Curb Weight | 10800 | ||
Designed Front Axle Load | 9000 | ||
Designed Rear Axle Load | 16000 + 16000 | ||
DIMENSIONS(mm) | |||
Wheelbase (mm) | 3300+1400 | ||
Overall dimensions (OL) | 2490 | ||
Overall dimensions (OW) | 6950 | ||
Overall dimensions (OH) | 3430 (with Air Foil) | ||
Front Tread (FT) | 2060 | ||
Rear Tread (RT) | 1865 |
Note: As product improvements may be introduced at any time, specifications are subject to change without prior notice