SPECIFICATIONS | ||||
---|---|---|---|---|
Model | BJ4189T2 4X2 | BJ4259TF 6X2 | BJ4259L 6X4 | |
PERFORMANCE | ||||
Minimum Turning Radius (m) | 6.7 | 7.1 | 7.2 | |
Max. Speed (km/hr) | 121 | 100 | ||
Maximum Gradeability(%) | 40 | 30 | 24 | |
ENGINE | ||||
Make and Model | Cummins ISGe3-430 | |||
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four Stroke | |||
Number of Cylinders / Emission Standard | 6 Cylinder Inline / Euro-3 | |||
Bore x Stroke(mm) | 132 x 144 | |||
Total Piston Displacement(cc) | 11,800 | |||
Rated Max. Output | 430HP (316kw) @ 1,900rpm | |||
Rated Max. Torque | 2,200N-m (224kg-m) @ (1,000-1,400)rpm | |||
Compression Ratio | 17.1 :1 | |||
Lubrication System | Lubricant forced feed by gear pump | |||
Cooling System | Water Cooled | |||
- Fuel Injection Pump | ECU controlled common rail, BOSCH, Patented Cummins XPI high pressure injection system | |||
Air Cleaner | Electric controlled cooling fan with V-ribbed belts | |||
TRANSMISSION | ||||
Make & Model | ZF Traxon Automated Manual Transmission (AMT), 12TX2420TD | |||
Type | 12 Forward Speeds & 2 Reverse Speeds | |||
Gear Ratios | 1st : 16.69 , 2nd : 12.92 , 3rd : 9.93 , 4th : 7.67 , 5th : 5.90, 6th : 4.57 , 7th : 3.66 , 8th : 2.83 , 9th : 2.17, 10th : 1.68 11th : 1.29 , 12th : 1.00, Rev 1 : 15.54 , Rev 2 : 12.03 | |||
Gear Shift | ECU controlled Automated Manual Transmission (AMT) | |||
Axle Final Reduction Ratio | 3.083 | 3.86 | ||
CHASSIS | ||||
Clutch | ECU controlled ZF Automated Manual Transmission (AMT), Dry single clutch diameter 430mm | |||
Front Axle | Forged Reverse Elliot " I " Beam | |||
- Front Leaf Spring | Heavy-duty long Parabolic spring | Heavy-duty semi elliptic spring | ||
- Rear-Front Axle | Full floating pressed steel, Hypoid gear | Full floating pressed steel, Hypoid gear, Hub reduction | ||
-Rear-Rear Axle | Liftable square beam dead taglift axle | |||
- Rear Spring | Trunnion Mounted Semi Elliptic Leaf Spring | |||
Shock Absorbers | Telescopic double acting at Front & Rear | Telescopic double acting at Front | ||
Wheels and Tyres | ||||
- Tyres(Front) | 295/80R22.5 | 295/80R22.5 | 315/80R22.5 | |
-Tyres(Rear) | 295/80R22.5 | 295/80R22.5 | 315/80R22.5 | |
-Rim | Pressed tubeless steel rim, 9.00R22.5, ISO 10-studs | |||
-Spare Wheel | 295/80R22.5 | 295/80R22.5 | 315/80R22.5 | |
Steering | Hydraulic power assistance | |||
Service Brake | Air braking dual circuits with Anti-lock Braking System (ABS), assisted by auxiliary braking system | |||
- Front | Drum | |||
- Rear | Drum | |||
Parking Brake | Pneumatically controlled spring brake acting at rear wheels | |||
Auxiliary Brake | ECU controlled Engine Brake (iBrake, 370hp) integrated with Exhaust Brake | |||
Frame | Channel ladder | |||
Fuel Tank Type | 450-L, Aluminium with lock, Anti-spill device | |||
Electrical Equipment | 24-volt | |||
- Battery | 180AH, 2pcs | |||
- Headlights | Filament Headlamp | |||
Others | Fog Lamp, Stoplight, License Light | |||
Turn Signal, Back-up Light, Ai Horn | ||||
WEIGHT(kg) | ||||
Chassis with Cab Curb Weight | 7,600 (kg) | 8,800 (kg) | 10,350 (kg) | |
Designed Axle Load (Fr/Rr-Fr/Rr-Rr) | 7,000 / 13,000 (kg) | 7,000 / 13,000 (kg) | ||
DIMENSIONS(mm) | ||||
Wheelbase (mm) | 3600 | 3,300 1,300 | 3,300 + 1,350 | |
Overall Length x Width x Height (mm) | 6,400 x 2,490 x 3,900 (with air foil) | 6,950 x 2,490 x 3,900 (with Air foil) | ||
Tread (Front/Rear) (mm) | 2,010 / 1,804 | |||
Overhang (Front/Rear) (mm) | 1,450 / 1,030 | 1,450 / 1,005 | 1,450 / 850 |
All specification are subject to change without prior notice.