ABS Braking System, 9-Speed Transmission, Max Output 330ps
Highlight Feature of Auman BJ3253
Engine Model
WD615.44, Euro II
Turbocharged intercooler
Displacement: 9,726
Output: 330ps @ 2,200rpm
Torque: 127kg.m @ 1,400-1,600rpm
Transmission Model
FAST 9JSD150T-B
9-speed transmission for better gear distribution and improve fuel economy
Braking System
Full air with ABS ensures excellent braking effort
Hub Reduction
Provides better gradeability and tractive effort.
Rear Axle
Heavy duty rear axle with differential lock to withstand heavy load.
Stabilizer Bar
Front and Rear Stabilizer bar reduces rolling on uneven and winding road operation.
Undercarriage Protector
To prevent damage to intercooler and radiator system.
Fuel Tank
Lockable aluminum type
Capacity - 350L
Cabin Suspension
Suspension cabin provides comfortable ride and reduces driver fatigue on long haulage
Driver Seat
Multiple angle reclining seat with armrest coupled with suspension seat and height adjuster to suit all driving position
Sleeping Berth
Cabin crew to able to have a comfortable rest with the Spacious sleeping berth on long haulage journey
Cabin Interior
Roomy cabin interior for better comfort on long haulage.
Instrument Panel
Well layout for easy reading and control of vehicle.
Cabin Interior
Foldable food tray with cup holder for cabin crew convenience.
Storage Compartment
Special luxury interior with interior roof mounted glove box
Exterior Mirror
Multiple mirrors provides all round visibility for better control of vehicle
Access Steps
Lighted for crew safety during night operation. Foldable lower step prevent damage for off-road operation.
PERFORMANCE | ||
---|---|---|
GVW | 24,000 | |
Minimum Turning Radius (m) | 10.5 | |
Maximum Speed (km⁄hr) | 100 | |
Maximum Gradeability (%) | 45 | |
ENGINE | ||
Make and Model | Weichai, WD615.44, EURO II | |
Type | Water Cooled, Turbocharged Intercooler | |
Number of Cylinders | 6 Cylinder Inline | |
Bore x Stroke (mm) | 126 x 130 | |
Total Piston Displacement (cc) | 9,726 | |
Max. Output (ps) | 330 @ 2,200 rpm | |
Max. Torque (kg.m) | 127 @ 1,400 - 1,600 rpm | |
Compression Ratio | 15.5 :1 | |
Lubrication System | Forced Feed by Gear Pump | |
Cooling System | Water Cooled | |
Fuel System | ||
- Fuel Injection Pump | Direct Injection | |
Air Cleaner | Dry Paper Element Type | |
TRANSMISSON | ||
Make and Model | FAST, 9JSD150T-B | |
Type | 9 Forward Speed & 1 Reverse Speed | |
Gear Ratios | 1st : 12.65 , 2nd : 8.38 , 3rd : 6.22 , 4th : 4.57 , 5th : 3.40 | |
6th : 2.46 , 7th : 1.83 , 8th : 1.34 , 9th : 1.00 | ||
Rev : 13.22 | ||
Gear Shift | Manual Shift | |
Final Reduction Ratio | 4.8 (Optional - 5.73) | |
CHASSIS | ||
Clutch | Single Disc, Dry type, Diaphragm Spring | |
Front Axle | Reverse "Elliot", Drop forged " I " Beam | |
- Front Spring | Semi-elliptic Leaf Spring with Stabilizer Bar | |
- Width x Span x Leaves | 90 x 1,800 x 9 | |
Rear Axle | Full Floating Pressed Steel Banjo Type Housing, Hub Reduction | |
- Rear Spring | Trunnion Mounted Semi-elliptic Leaf Springs with Stabilizer Bar | |
- Width x Span x Leaves (Main) | 90 x 1,350 x 12 | |
Shock Absorbers | Telescopic Double Acting | |
Wheels and Tyre | ||
- Tyres (Front) | 295⁄80R22.5 | |
- Tyres (Rear) | 295⁄80R22.5 | |
- Rim | 8.25 x 22.5 | |
- Spare Wheel | 295⁄80R22.5 | |
Steering | Hydraulic Power Assistance | |
Service Brake | Full Air Brake, Dual Air Line, ABS | |
- Front | Drum | |
- Rear | Drum | |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel | |
Auxiliary Brake | Exhaust Brake | |
Frame | Ladder Type | |
Fuel Tank (L) | Aluminium ⁄ 350 L | |
Electrical Equipment | 24 Volt | |
- Battery | 165AH 12volt x 2 | |
- Headlights | Filament Headlamp | |
Others | Stoplight, Licence Light, Fog lamp | |
Turn Signal, Back-up Light, Air Horn | ||
WEIGHT (kg) | ||
Chassis with Cab | 9,400 | |
- on Front Wheels | 5,000 | |
- on Rear Wheels | 4,400 | |
Designed Gross Vehicle Weight | 26,500 | |
- Designed Front Axle Load | 7,500 | |
- Designed Rear Axle Load | 13,000 | |
- Designed Rear 2nd Axle Load | 13,000 | |
DIMENSIONS (mm) | ||
Wheelbase | (WB) | 4,100 + 1,350 |
Overall Length | (OL) | 8,870 |
Overall Width | (OW) | 2,495 |
Overall Height | (OH) | 3,230 |
Ground Clearance | (GC) | 295-320 |
Front Tread | (FT) | 2,005 |
Rear Tread | (RT) | 1,865 |
Front Overhang | (FOH) | 1,532 |
Rear Overhang | (ROH) | 1,888 |
All specification are subject to change without prior notice.