



Drive beyond borders
The bold performance of Savanna is achieved with the winning combination of Cummins ISF 2.8 Engine and Getrag transmission giving you a stunning visual impression and an extraordinary driving sensation.

Cummins ISF2.8 highly efficient diesel engine.
- Turbocharged intake system
- BOSCH eletronically-controlled high-pressure comon rail fuel injection system

Well designed comfortable seating layout, with the rear passenger seats in mind.

Rear seats Flip-up mechanism creates luggage space in instant.

Adjustable lumbar support/ height / front & rear slide adjustment for optimum driving pleasure and Comfort. (4x4 only)

Savanna offers you a blend of luxury and comfort within a well-planned spacious seating sedan-like interior.

Overhead lighting console and utilities storage compartment.

Pragmatic 5-Speed gear shift lever for a responsive gears changing transmission.

The sporty and adjustable three-spoke steering wheel provides better handling.

On board entertainment Audio system.

Power windows and the remote central locking system.

Heavy duty chrome-plated door handles
Model | 4x2 Double Cab | 4x4 Double Cab |
---|---|---|
Engine | ||
Engine Model | ISF2.8s4161P | |
Type | Diesel, DOHC, Inline 4 Cylinder, 16 Valve, Turbo Intercooler | |
Displacement(cc) | 2,776 | |
Bore x Stroke(mm) | 94 x 100 | |
Compression Ratio | 16.5:1 | |
Maximum Output(kW (PS) @ rpm) | 120 (163.2) @ 3,600 | |
Maximum Torque(Nm (kg.m) @ rpm) | 360 (36.7) @ 1,800-3,000 | |
Fuel Supply System | Bosch High Pressure Common Rail Fuel Injection | |
Fuel Tank Capacity (Litre) | 76 | |
Transmission | ||
Type | Getrag 5 Speed Manual | |
Gear Ratio | 1st:4.016, 2nd:2.318, 3rd:1.401, 4th:1.000, 5th:0.723, Reverse:3.549 | |
Dimension | ||
Overall(LxWxH (mm)) | 5,310 x 1,880 x 1,860 | |
Wheelbase (mm) | 3,105 | |
Ground Clearance (mm) | 210 | |
Cargo Dimension (LxW (mm)) | 1,520 x 1,580 | |
Min. Turning Radius (m) | 6.75 | |
GVW (kg) | 2,785 | 2,875 |
Curb Weight (kg) | 1,860 | 1,950 |
Pay Load (kg) | 925 | |
Chassis | ||
Brake Front | Disc Brake | |
Brake Rear | Drum Brake | |
Suspension Front | Independent Double Wishbone Suspension with Anti-Roll Bar | |
Suspension Rear | Longitudinal Leaf Spring | |
Steering System | Hydraulic Power Steering; Adjustable and Energy Absorbing | |
Tyres | 245/70R16 | |
Wheel | 16” Aluminium Alloy | |
Exterior | ||
Headlamps | Projector Type - Halogen | |
Front Fog Lamps | No | Yes |
Rear Fog Lamps | Yes | |
Side Steps | Yes | |
Bedliner | Laminated Protector | |
Glass Windshield Front | Laminated Glass | |
Glass Windshield Rear | Standard | Standard with Defrost function |
Side View Mirrors | Manual Folding & Electric Adjustment | Manual Folding & Electric Adjustment with Defrost Function |
Interior Features | ||
Audio System | AM/FM Radio + AUX + USB | AM/FM Radio + CD Player + AUX + USB |
Speaker | 2 | 4 |
Seats | Fabric | Leather |
Power Window Front | Yes | |
Power Window Rear | Yes | |
Power Window Others | Automatic Roll up and Down with Remote Control | |
Sun Visor | With Compact Mirror and Pouch | |
Air Conditioning | Electronic Air Conditioner System | |
Closing Door Reminder | Yes | |
Exterior Lights - Light-off Delay | Yes | |
Interior Lights - Light-off Delay | Yes | |
Reading Lights | Yes | |
Central Locking | Yes | |
Safety Features | ||
Anti-lock Braking System (ABS) | Yes | |
Electronic Brake Force Distribution (EBD) | Yes | |
Airbags | Dual Airbag | |
Seat Belts Front | Standard Safety Belts with Pretensioner and Force Limiter | |
Seat Belts Rear | Standard Safety Belts | |
Child Protector Safety Lock | Yes | |
Reverse Sensor | Yes | |
High Mount Stop Lamp | Yes | |
Alam System | Remote Locking with Folding Key |
All specification are subject to change without prior notice.