SPECIFICATIONS | |||
---|---|---|---|
Model | FOTON e-AUMARK | ||
Wheelbase (mm) | 3,360 | ||
Vehicle dimensions (mm) | 5,960 x 1,960 x 2,210 | ||
GVW (kg) | 6,000 | ||
Curb weight (kg) | 2,430 | ||
Driving mileage per charge (km) | Up to 180 (WLTP) | ||
Brake system | Front disc and rear drum hydraulic brakes | ||
Battery | |||
Battery brand | CATL | ||
Battery type | Lithium iron phosphate | ||
Cooling method (traction battery) | Liquid cooling system | ||
Capacity (kWh) | 81.14 | ||
Voltage (V) | 540.96 | ||
Charging mode | AC / DC | ||
AC charging power (KW) | 11KW | ||
Charging time (normal temp) SOC20%-100% | DC: 1.5 / AC: 8 | ||
Motor | |||
Motor type | Permanent magnet synchronous motor | ||
Rated/peak power (kW) | 64/115 | ||
Motor system peak torque (Nm) | >300 | ||
Tyre | 205/75 R16 | ||
Autonomous Emergency Braking System (AEBS) | ● | ||
Lane Departure Warning (LDW) | ● | ||
Forward Collision Warning (FCW) | ● | ||
Reversing radar | ● |
All specification are subject to change without prior notice.