
Sleek Design, Smooth Operation
Highlight Feature of Bison bj1069



Model – Phaser 135TI
Capacity 3,990 cc
Euro 2 Engine with turbocharger and intercooler.
Max Output 137 ps @ 2,600 rpm
Max Torque 45 kgm @ 1,600 rpm
Tough and robust heavy duty rear axle to withstand heavy load on rough terrain operation.
Full air dual line braking system for safer driving.

Heavy duty leaf spring suspension.

Exhaust brake for safety and reduce brake wear on down hill operation.

Large 120 litres fuel tank for longer distance drive before the next refilling.

Load Sensing Proportioning Valve (LSPV) for precise brake force distribution according to load.

Drink and food tray for driver comfort and convenience.

Hidden storage compartment for important documents.

Power window and central locking/alarm system for convenient and better control.

Stylist wooden grain designed adjustable power steering provide lighter steering handling during city delivery.

6 Speed Transmission for better gear distribution resulting in optimum fuel consumption.

Wide cabin with modern designed, stylist in its’ class.

Backlight instrument panel with digital odometer for easy reading.

Spacious interior for comfortable long distance driving.

6 well located external mirror for wider visible view.
SPECIFICATION | ||
---|---|---|
PERFORMANCE | ||
GVW | 8,300 | |
Minimum Turning Radius (m) | 8 | |
Maximum Speed (km⁄hr) | 95 | |
Maximum Gradeability (%) | 40 | |
ENGINE | ||
Make and Model | Phaser 135Ti | |
Type | Water Cooled, Turbocharged Intercooler | |
Number of Cylinders | 4 | |
Bore x Stroke (mm) | 100 x 127 | |
Total Piston Displacement (cc) | 3,990 | |
Max. Output (ps) | 137 @ 2,600 rpm | |
Max. Torque (kg.m) | 127 @ 45 - 1,600 rpm | |
Compression Ratio | 17.5 :1 | |
Lubrication System | Forced feed by Gear Pump | |
Cooling System | Force feed by centrifugal water pump | |
Fuel System | ||
- Fuel Injection Pump | VE Pump, Direct Injection | |
- Governor | Incorporate in injection pump | |
Air Cleaner | Dry Paper Element Type | |
TRANSMISSON | ||
Make and Model | 6T46 | |
Type | Six Forward Speed | |
Gear Ratios | 1st : 6.314 , 2nd : 3.913 , 3rd : 2.262 | |
4th : 1.393 , 5th : 1.000, 6th : 0.788 | ||
Rev : 5.874 | ||
Gear Shift | Floor Mounted Manual Shift | |
P.T.O | On left side of transmission | |
Final Reduction Ratio | 4.875 | |
CHASSIS | ||
Clutch | Single Dry Plate | |
Release Mechanism | Hydraulic | |
Front Axle | Reverse Elliot "I" Beam | |
- Front Spring | Semi-elliptic Leaf Spring | |
- Width x Span x Leaves | 75 x 1,140 x 11 | |
Rear Axle | Single reduction | |
- Rear Spring | Semi-elliptic Leaf Spring | |
- Width x Span x Leaves (Main) | 75 x 1,400 x 11 | |
(Helper) | 75 x 1,1140 x 7 | |
Shock Absorbers | Telescopic Double Acting | |
Wheels and Tyre | ||
- Tyres (Front) | Single 7.50 x 16 - 12PR | |
- Tyres (Rear) | Dual 7.50 x 16 - 12PR | |
- Rim | 6.00F x 16 | |
- Spare Wheel | One with wind-up carrier | |
Steering | Hydraulic Power Assistance | |
Service Brake | Full Air Brake, Dual Circuit | |
- Front | Internal expanding twin leading shoe | |
- Rear | Internal expanding twin leading shoe | |
Parking Brake | Mechanical Type at rear of transmission | |
Auxiliary Brake | Exhaust Brake | |
Frame | Ladder Type, Channel Type Side Member | |
Fuel Tank Capacity (l) | 120 liter | |
Electrical Equipment | 24 Volt | |
- Battery | 100A.H 12volt x 2 | |
- Headlights | Combination Headlamp | |
Others | Adjustable steering wheel, Stoplight, license light, | |
Turn signal, Back-up light, Horn, Power Window | ||
WEIGHT (kg) | ||
Chassis with Cab | 2,900 | |
- on Front Wheels | 1,653 | |
- on Rear Wheels | 1,247 | |
Gross Vehicle Weight | 8,300 | |
- Designed Front Axle Load | 2,860 | |
- Designed Rear Axle Load | 6,000 | |
DIMENSIONS (mm) | ||
Wheelbase | (WB) | 3,800 |
Overall Length | (OL) | 6,725 |
Overall Width | (OW) | 2,100 |
Overall Height | (OH) | 2,280 |
Front Tread | (FT) | 1,676 |
Rear Tread | (RT) | 1,615 |
Front Overhang | (FOH) | 1,120 |
Rear Overhang | (ROH) | 1,805 |
All specification are subject to change without prior notice.