SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | BJ1065VDJD4-FP | BJ1065VDJD6-FP | |||
Configuration | 4 x 2 | ||||
ENGINE | |||||
Make & Model | Cummins ISF2.8s3129T | ||||
Type | Diesel, Turbocharged Intercooled, Four-Stroke | ||||
Number of Cylinders | 4 Cylinders in-line | ||||
Displacement | (L) | 2.78 | |||
Rated Max. Output | 129PS (96KW) @ 3,200rpm | ||||
Rated Max. Torque | 310N-m (31.6kg-m) @ 1,600-2,700rpm | ||||
Emission Level | Euro 4 | ||||
Fuel Injection System | ECU Controlled High Pressure Common Rail, Bosch | ||||
TRANSMISSION | |||||
Model | ZF5S368 | ||||
Type | 5-Speed Manual | ||||
Gear Ratios | 1st | 5.762 | |||
2nd | 2.922 | ||||
3rd | 1.638 | ||||
4th | 1.000 | ||||
5th | 0.782 | ||||
6th | - | ||||
Reverse | 5.149 | ||||
Final | 4.875 | ||||
WEIGHT | |||||
Gross Vehicle Weight | (kg) | 5,600 | |||
Curb Weight | (kg) | 2,200 | 2,250 | ||
- Front Axle | (kg) | 1,320 | 1,350 | ||
- Rear Axle | (kg) | 880 | 900 | ||
Fuel Tank Capacity | L | 80, Aluminium | 120, Aluminium | ||
AXLE | |||||
Front | Reversed Elliot, I-Beam | ||||
Front Axel Design Capacity | (kg) | 2,400 | |||
Rear | Banjo Type, Full Floating | ||||
Rear Axel Design Capacity | (kg) | 3,500 | |||
SUSPENSION SYSTEM | |||||
Front | 3 - Leaf Spring with Hydraulic Double Acting Shock Absorber | ||||
Rear | 5+2 - Leaf Spring ith Hydraulic Double Acting Shock Absorber | ||||
TYRES & WHEELS | |||||
Tyres | 215 / 75R17.5 | ||||
Wheels | 17.5 x 6.00, 5-Studs | ||||
BRAKES | |||||
Service | Hydraulic with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) | ||||
Parking Brake Type | Central Drum Brake | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Hydraulic Power Assisted | ||||
Min. Turning Radius | m | 6 | 6.7 | ||
ELECTRICAL | |||||
Battery | 12V. 120 AH | ||||
DIMENSION | |||||
Wheelbase | mm | 2,800 | 3,360 | ||
Overall Length | mm | 5,400 | 5,960 | ||
Overall Width | mm | 1,880 | |||
Overall Height | mm | 2,260 | |||
Front Overhang | mm | 1,100 | |||
Rear Overhang | mm | 1,490 | |||
Front Tread | mm | 1,670 | |||
Rear Tread | mm | 1,638 |
All specification are subject to change without prior notice.