
Turbo Charged Engine, Improve Engine Performance
Highlight Feature of Bison BJ1039

Model – BJ493ZQ
Capacity 2,771 cc
Euro 2 Emission Standard
Turbo Charged Engine
Max Output 92.5 ps @ 3,600 rpm
Max Torque 20.2 kgm @ 2,300 rpm

80 litres fuel tank, for longer distance drive before the next refilling.

Tiltable cabin for ease of maintenance.

Impressive modern designed cab.

Modern designed projector type head light for clearer and brighter night driving.

Backlight instrument panel with digital odometer for easy reading.

Adjustable power steering to suit various driving position and easy maneuvering in city delivery.

Roof top ventilation vent permit inflow of fresh air into the cabin interior.
SPECIFICATIONS | ||
---|---|---|
PERFORMANCE | ||
GVW | 4,800 | |
Minimum Turning Radius(m) | 5.4 | |
Maximum Speed(km/hr) | 110 | |
Maximum Gradeability(%) | 25 | |
ENGINE | ||
Make and Model | BJ493ZQ | |
Type | Water Cooled, Turbocharged | |
Number of Cylinders | 4 | |
Bore x Stroke(mm) | 93 x 102 | |
Total Piston Displacement(cc) | 2,771 | |
Max. Output(ps) | 92.5 @ 3,600 rpm | |
Max. Torque(kg.m) | 20.2 @ 2300 rpm | |
Max. Engine Speed(rpm) | 4,300 | |
Compression Ratio | 18.2:1 | |
Lubrication System | Forced feed by gear pump | |
Cooling System | Forced feed by centrifugal water pump | |
Fuel System | ||
- Fuel Injection Pump | VE Pump Direct Injection | |
- Governor | Incorporate in injection pump | |
Air Cleaner | Dry paper element type | |
TRANSMISSION | ||
Make & Model | JC520 | |
Type | Five forward speed | |
Gear Ratios | 1st : 5.016, 2nd : 2.672, 3rd : 1.585 | |
4th : 1.000, 5th : 0.770 | ||
Rev :4.783 | ||
Gear Shift | Floor Mounted Manual Shift | |
P.T.O | On left side of transmission | |
Final Reduction Ratio | 5.571 | |
WEIGHT(kg) | ||
Chassis with Cab | 1,600 | |
- on Front Wheels | 1,110 | |
- on Rear Wheels | 490 | |
Gross Vehicle Weight | 4,800 | |
- Designed Front Axle Load | 2,300 | |
- Designed Rear Axle Load | 3,500 | |
CHASSIS | ||
Clutch | Single Dry Plate | |
Release Mechanism | Hydraulic | |
Front Axle | Reverse Elliot "I" Beam | |
- Front Spring | Semi-elliptic leaf spring | |
- Width x Span x Leaves | 70 x 1,090 x 5 | |
Rear Axle | Single reduction | |
- Rear Spring | Semi-elliptic leaf spring | |
- Width x Span x Leaves(Main) | 70 x 1,220 x 5 | |
(Helper) | N/A | |
Shock Absorbers | Telescopic double acting | |
Wheels and Tyres | ||
- Tyres(Front) | Single 7.50 x 16 - 12PR | |
(Rear) | Single 7.50 x 16 - 12PR | |
-Rim | 5.50F x 16 | |
-Spare Wheel | One with wind-up carrier | |
Steering | Hydraulic Power Assistance | |
Service Brake | Vacuum Servo Hydraulic, Dual Circuit | |
- Front | Internal expanding twin leading shoe | |
- Rear | Internal expanding twin leading shoe | |
Parking Brake | Mechanical Type at rear of transmission | |
Frame | Ladder type, Channel Type Side Member | |
Fuel Tank Capacity(I) | 80 liter | |
Electrical Equipment | 12 Volt | |
- Battery | 80A.H 12volt x 1 | |
- Headlights | Combination Headlamp | |
Others | Adjustable steering wheel, Stoplight, licence light, | |
turn signal,back-up light, horn, root vent | ||
Dimensions(mm) | ||
Wheelbase | (WB) | 2,490 |
Overall Length | (OL) | 4,710 |
Overall Width | (OW) | 1,695 |
Overall Height | (OH) | 2,050 |
Front Tread | (FT) | 1,390 |
Rear Tread | (RT) | 1,395 |
Front Overhang | (FOH) | 1,080 |
Rear Overhang | (ROH) | 1,140 |
All specification are subject to change without prior notice.