SPECIFICATIONS | |||
---|---|---|---|
Model | BJ4259(6x4) | BJ4259L(6x4) | |
PERFORMANCE | |||
Minimum Turning Radius(m) | 9.0 | ||
Maximum Speed(km/hr) | 110 | ||
Maximum Gradeability(%) | 30 | 24 | |
ENGINE | |||
Make and Model | Cummins ISGe3-430 | ||
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four Stroke | ||
Number of Cylinders | 6 Cylinder Inline / Euro-3 | ||
Bore x Stroke(mm) | 132 x 144 | ||
Total Piston Displacement(cc) | 11,800 | ||
Max. Output(ps) | 430HP (315KW) @ 2,200 rpm | ||
Max. Torque(kg.m) | 224.3 @ 1,000 – 1,400 rpm | ||
Compression Ratio | 17.1 :1 | ||
Lubrication System | Forced Feed by Gear Pump | ||
Cooling System | Water Cooled | ||
Fuel System | ECU Controlled Common Rail | ||
- Fuel Injection Pump | High Pressure Direct Injection | ||
TRANSMISSION | |||
Make & Model | ZF Transmission, ZF16S2230TO | ZF Transmission, ZF12TX2420TD | |
Type | 16 Forward Speeds & 2 Reverse Speeds , Fully Synchromesh Aluminium Casing | 12 Forward Speeds & 4 Reverse Speeds | |
Gear Ratios | 1st : 13.80 , 2nd : 11.54 , 3rd : 9.49 , 4th : 7.93 , 5th : 6.53 6th : 5.46 , 7th : 4.57 , 8th : 3.82 , 9th : 3.02 , 10th : 2.53 11th : 2.08 , 12th : 1.74 , 13th : 1.43 14th : 1.20 15th : 1.00 16th : 0.84 Rev 1 : 12.92 , Rev 2 : 10.80 |
1st : 16.69 , 2nd : 12.92 , 3rd : 9.93 , 4th : 7.67 , 5th : 5.90 6th : 4.57 , 7th : 3.66 , 8th : 2.83 , 9th : 2.17 , 10th : 1.68 11th : 1.29 , 12th : 1.00, Rev-1: 15.54 , Rev-2: 12.03 , Rev-3: 3.40 , Rev-4: 2.64 |
|
Gear Shift | Mechanical Linkages Remote Control, Come with Power Shift Assistance | ECU Controlled Automated Manual Transmission (AMT) | |
Final Reduction Ratio | 4.2 | 3.86 | |
CHASSIS | |||
Clutch | Dry Single Disc, Diameter 430mm, Hydraulic Air Power Booster Assistance | ECU Controlled ZF Automated Manual Transmission (AMT), Dry Single Clutch Diameter 430mm | |
Front Axle | Forged Reverse Elliot " I " Beam | ||
- Front Spring | Heavy-Duty Semi Elliptic Leaf Spring | ||
- Width x Span x Leaves | 90 x 1,800 x 9 | ||
Rear Axle | Full Floating Pressed Steel, Double Reduction, Inter-axle Lock | ||
- Rear Spring | Trunnion Mounted Semi Elliptic Leaf Spring | ||
- Width x Span x Leaves(Main) | 89 x 1,700 x 12 | ||
Shock Absorbers | Telescopic Double Acting at Front | ||
Wheels and Tyres | |||
- Tyres(Front) | 315/80R22.5 | ||
(Rear) | 315/80R22.5 | ||
-Rim | 9.00 x 22.5, ISO 10-Studs | ||
-Spare Wheel | 315/80R22.5 | ||
Steering | Hydraulic Power Assistance | ||
Service Brake | Air Braking Dual Circuits with Anti-lock Braking System (ABS), Assisted by Auxiliary Braking System | ||
- Front | Drum | ||
- Rear | Drum | ||
Parking Brake | Pneumatically Controlled Brake Acting on Rear Wheel | ||
Auxiliary Brake | Exhaust Brake (2-stages) Integrated with ECU Controlled Engine Brake | ||
Frame | Ladder type | ||
Fuel Tank(L) | 450-L, Aluminium with Lock, Anti-spill Device | ||
Electrical Equipment | 24 Volt | ||
- Battery | 180AH x 2 | ||
- Headlights | Filament Headlamp | ||
Others | Fog Lamp, Day Running Light, Stoplight, Licence Light, | ||
Turn Signal, Back-up Light, Air Horn | |||
WEIGHT(kg) | |||
Permissible GVW / GCW | 33,500 / 90,000 | ||
Chassis with Cab | 10,350 | ||
- on Front Wheels | 5,585 | ||
- on Rear Wheels | 4,765 | ||
Designed Gross Vehicle Weight | 35,000 | ||
- Designed Front Axle Load | 7,500 | ||
- Designed Rear Axle Load | 13,000 | ||
- Designed Rear 2nd Axle Load | - | ||
DIMENSIONS(mm) | |||
Wheelbase | (WB) | 3,300 + 1,350 | |
Overall Length | (OL) | 6,950 | |
Overall Width | (OW) | 2,490 | |
Overall Height | (OH) | 3,900 (with Air Foil) | |
Front Tread | (FT) | 2,005 | |
Rear Tread | (RT) | 1,8045 | |
Front Overhang | (FOH) | 1,450 | |
Rear Overhang | (ROH) | 850 |
All specification are subject to change without prior notice.