SPECIFICATIONS | ||||
---|---|---|---|---|
Model | BJ4189TA 4X2 | BJ4189T1 4X2 | BJ4259 6X4 | |
PERFORMANCE | ||||
Minimum Turning Radius(m) | 8.5 | 9 | ||
Maximum Speed(km/hr) | 110 | |||
Maximum Gradeability(%) | 45 | 30 | ||
ENGINE | ||||
Make and Model | Cummins ISGe3-380 | Cummins ISGe3-430 | ||
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four Stroke | |||
Number of Cylinders / Emission Standard | 6 Cylinder Inline / Euro-3 | |||
Bore x Stroke(mm) | 132 x 144 | |||
Total Piston Displacement(cc) | 11,800 | |||
Max. Output(ps) | 380HP (279KW) @ 2,000 rpm | 430HP (315KW) @ 2,200 rpm | ||
Max. Torque(kg.m) | 2,000N-m (203.9kg-m) @ 1,000rpm - 1,300rpm | 2,200N-m (224.3kg-m) @ 1,000rpm - 1,400rpm | ||
Compression Ratio | 17.1 :1 | |||
Lubrication System | Lubricant forced feed by gear pump | |||
Fuel System | ECU Controlled Common Rail | |||
Fuel Injection Pump | High pressure injection system | |||
Air Cleaner | Electric controlled cooling fan with V-Ribbed Belts | |||
TRANSMISSION | ||||
Make & Model | ZF Transmission, ZF16S2230TO | |||
Type | 16 Forward Speeds & 2 Reverse Speeds | 12 Forward Speeds & 4 Reverse Speeds | ||
Gear Ratios | 1st : 13.80 , 2nd : 11.54 , 3rd : 9.49 , 4th : 7.93 , 5th : 6.53 6th : 5.46 , 7th : 4.57 , 8th : 3.82 , 9th : 3.02 , 10th : 2.53 11th : 2.08 , 12th : 1.74 , 13th : 1.43 14th : 1.20 15th : 1.00 16th : 0.84 Rev 1 : 12.92 , Rev 2 : 10.80 |
|||
Gear Shift | Mechanical Linkages Remote Control, Come with Power Shift Assistance | |||
Final Reduction Ratio | 3.70 | 4.2 | ||
CHASSIS | ||||
Clutch | Dry Single Disc, Diameter 430mm, Hydraulic Air Power Booster Assistance | |||
Front Axle | Forged Reverse Elliot " I " Beam | |||
Front Spring | Long parabolic spring (90mm x 1,800mm x 3pcs) | Heavy-duty semi elliptic leaf spring (90mm x 1,800mm x 9pcs) | ||
Rear Axle | Full floating pressed steel, Banjo hosing, Hypoid gear | Full floating pressed steel, Hub reduction | ||
Rear Spring | Heavy-duty semi elliptic leaf spring (Main: 80mm x 1,800mm x 4pcs; Helper: 80mm x 1,500mm x 3pcs) | Trunnion mounted semi elliptic leaf spring (89mm x 1,700mm x 12pcs) | ||
Shock Absorbers | Telescopic Double Acting at Front and Rear | |||
Wheels and Tyres | ||||
- Tyres(Front) | 295/80R22.5 | |||
- Tyres(Front) | 295/80R22.5 | |||
-Rim | 9.00 x 22.5, ISO 10-Studs | |||
-Spare Wheel | 295/80R22.5 | |||
Steering | Hydraulic Power Assistance | |||
Service Brake | Air Braking Dual Circuits with Anti-lock Braking System (ABS), Assisted by Auxiliary Braking System | |||
- Front | Drum | |||
- Rear | Drum | |||
Parking Brake | Pneumatically Controlled Brake Acting on Rear Wheel | |||
Auxiliary Brake | Exhaust Brake (2-stages) Integrated with ECU Controlled Engine Brake | |||
Frame | Ladder type | |||
Fuel Tank Capacity(L) | 450-L, Aluminium with Lock, Anti-spill Device | |||
Electrical Equipment | 24 Volt | |||
- Battery | 156AH, 2pcs | |||
Others | Fog Lamp, Stoplight, Licence Light, | |||
Turn Signal, Back-up Light, Air Horn | ||||
WEIGHT(kg) | ||||
Chassis with Cab Curb Weight | 7,600 | 10,350 | ||
Designed GVW / GCW | 20,500 / 55,000 | 35,000 / 90,000 | ||
Designed Axle Load (Front / Rear) | 6,500 / 13,00 | 7,500 / 13,000 | ||
Designed Rear-Rear Axle Load | - | 13,000 | ||
DIMENSIONS(mm) | ||||
Wheelbase (WB) | 3600 | 3,300 + 1,350 | ||
Overall Length (OL) x Overall Width (OW) | 6,400 x 2,490 | 6,950 x 2,490 | ||
Overall Height (OH) | 3,840 (ith Air foil); 3,500 (without Air foil) | |||
Axle Tread [Front (FT) / Rear (RT)] | 2,010 / 1,804 | 2,005 / 1,804 | ||
Overhang [Front (FOH) / Rear (ROH)] | 1,450 / 1,005 | 1,450 / 1,080 | 1,450 / 850 |
All specification are subject to change without prior notice.