PERFORMANCE | ||
---|---|---|
Minimum Turning Radius (m) | 7 | |
Maximum Speed (km⁄hr) | 110 | |
Maximum Gradeability (%) | 45 | |
ENGINE | ||
Make and Model | Cummins ISGe3-430 | |
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four-Stroke | |
Number of Cylinders | 6 Cylinder Inline / Euro-3 | |
Bore x Stroke (mm) | 132 x 144 | |
Total Piston Displacement (cc) | 11800 | |
Rated Max. Output | 430HP (316kw) @ 1,900rpm | |
Rated Max. Torque | 2,200N-m (224kg-m) @ (1,000-1,400)rpm | |
Compression Ratio | 17.1 :1 | |
Lubrication System | Lubricant forced feed by gear pump | |
Cooling System | Water Cooled | |
Fuel System | ECU Controlled Common Rail | |
- Fuel Injection Pump | High pressure injection system | |
Air Clearner | Electric controlled cooling fan with V-ribbed belts | |
TRANSMISSON | ||
Make and Model | ZF Traxon Automated Manual Transmission (AMT) | |
Type | 12 Forward Speeds & 2 Reverse Speeds | |
Gear Ratios | 1st : 16.69 , 2nd : 12.92 , 3rd : 9.93 , 4th : 7.67 , 5th : 5.90, 6th : 4.57 , 7th : 3.66 , 8th : 2.83 , 9th : 2.17, 10th : 1.68 11th : 1.29 , 12th : 1.00, Rev 1 : 15.54 , Rev 2 : 12.03 | |
Gear Shift | ECU controlled Automated Manual Transmission (AMT) | |
Final Reduction Ratio | 3.083 | |
CHASSIS | ||
Clutch | ECU controlled ZF Automated Manual Transmission (AMT), Dry single clutch diameter 430mm | |
Front Axle | Forged Reverse Elliot " I " Beam | |
- Front Spring | Heavy-Duty Parabolic Leaf Spring | |
-Front Suspension | Heavy-duty Parabolic leaf spring (3pcs) | |
Rear Axle | Full floating pressed steel, Hypoid gear | |
-Rear Suspension | Electric controlled air suspension (ECAS) | |
Rear Air Suspension Lifting | ECAS on Rear chassis and high liftable, Max: 870mm; Min: 670mm; Normal: 740mm | |
Shock Absorbers | Telescopic Double Acting at Front and Rear | |
Wheels and Tyre | ||
- Tyres (Front) | 295/80R22.5 | |
- Tyres (Rear) | 295/80R22.5 | |
- Rim | 9.00R22.5, ISO 10-studs | |
- Spare Wheel | 295/80R22.5 | |
Steering | Hydraulic Power Assistance | |
Service Brake | Air Braking Dual Circuits with Anti-lock Braking System (ABS), Assisted by Auxiliary Braking System | |
- Front | Disc | |
- Rear | Disc | |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel | |
Auxiliary Brake | ECU controlled Engine Brake (iBrake, 370hp) integrated with Exhaust Brake (2-stage) | |
Frame | Channel ladder | |
Fuel Tank Type | 720-L, Aluminium with lock, Anti-spill device | |
Electrical System | 24 Volt | |
- Battery | 180AH, 2pcs | |
Others | Fog Lamp, Stoplight, License Light | |
Turn Signal, Back-up Light, Air Horn | ||
WEIGHT (kg) | ||
Chassis with Cab Curb Weight | 8,040 (kg) | |
Designed Axle Load (Front / Rear) | 7,000 / 13,000 (kg) | |
DIMENSIONS (mm) | ||
Wheelbase (mm) | 3,600 | |
Overall Length x Width x Height (mm) | 6,085 x 2,490 x 3,900 (with Air foil) | |
Tread (Front/Rear) (mm) | 2,020 / 1,829 | |
Overhang (Front/Rear) (mm) | 1,450 / 1,005 |
All specification are subject to change without prior notice.