SPECIFICATIONS | |||
---|---|---|---|
Vehicle Model | Auman BJ4269A | ||
PERFORMANCE | |||
Configuration | 6x2 | ||
Designed Gross Combination Weight (kg) | 60000 | ||
Minimum Turning Radius (m) | 7.1 | ||
Maximum Speed (km⁄hr) | 90 (with Speed Limiter) | ||
Maximum Gradeability (%) | 20 | ||
ENGINE | |||
Model | Cummins ISGe5-460 | ||
Emission | Euro V | ||
Type | Water Cooling, Four Stroke, Direct Injection, Turbocharged Intercooled | ||
Number of Cylinders | 6- Inline Cylinder | ||
Displacement (L) | 11800 | ||
Rated power (Ps/rpm) | 460/1900 | ||
Max torque (N.m/rpm) | 2300/1100-1400 | ||
TRANSMISSON | |||
Model | AMT - ZF 12TX2420TD | ||
Speed ratio | 1st: 16.69, 2nd: 12.92, 3rd: 9.93, 4th: 7.67, 5th: 5.90, 6th: 4.57, | ||
Speed ratio | 7th: 3.66, 8th: 2.83, 9th: 2.17, 10th: 1.68, 11th: 1.29, 12th: 1.00, | ||
Speed ratio | Rev-1: 15.54 , Rev-2: 12.03 | ||
CHASSIS | |||
Clutch | Single Disc, Dry Type, Diaphragm Spring φ430 | ||
Front Suspension | Parabolic Leaf Spring (3pcs) with Anti-roll bar | ||
Rear Suspension | Electronic Air Suspension System (ECAS), 9-Air Bellows with 2-Levelling valves; Liftable Tag Axle | ||
Shock Absorber | Double Acting at Front & Rear | ||
Tyre and Wheels | 295/80R22.5 | ||
Steering | Telescopic Steering with Hydraulic Power Assist | ||
Service Brake | Full Air Brake with brake lining warning, Auto adjuster, Dual Air Line, ABS, ASR | ||
Shock Absorbers | Telescopic Double Acting at Front and Rear | ||
- Front | Disc | ||
- Rear | Disc | ||
5th Wheel Coupler King Pin | φ50mm | ||
Ad Blue Tank | 60L | ||
Fuel Tank | 700L / Aluminium | ||
Battery | 240AH 12 Volt x 2 | ||
Others | Power Windows, Central Locking, Electric Side Mirrors, Electric Tilting Cabin, Air Suspension Cabin, Auto Headlamp, Side Mirror Heater | ||
WEIGHT (kg) | |||
Curb Weight | 8900 | ||
Designed Front Axle Load | 7,000 | ||
Designed Rear Axle Load | 13000 + 13000 | ||
DIMENSIONS (mm) | |||
Wheelbase (mm) | 3300+1350 | ||
Overall dimensions (OL) | 6950 | ||
Overall dimensions (OW) | 2490 | ||
Overall dimensions (OH) | 3900 (with Air Foil) | ||
Front Tread (FT) | 2060 | ||
Rear Tread (FT) | 1890 |
Note: As product improvements may be introduced at any time, specifications are subject to change without prior notice.